We have temporarily suspended direct customer service of the company due to falling international indices. The unstable situation in the international currency market and stock exchanges forces us to take measures to ensure the safety of our clients' funds. Transactions during the trading of stocks, currencies and commodities are opened and closed with huge losses. Unfortunately, at the moment we cannot provide you with leverage and comfortable trading conditions. Positions are extremely volatile now, so trading can cause a lot of financial damage to clients. In this regard we advise you to close all your trades and do not open new ones. Your funds remain in your personal account complete safe. You will be able to trade when the situation stabilizes.\nThis measure is forced and is aimed solely at saving the customers funds. We are waiting markets and the political situation in the region stabilizes. We apologize for our support team is currently extremely overwhelmed. We will try to respond as quickly as possible and provide all the necessary information for each request. Stay tuned for updated information. Thank you! Emergency support email - [email protected]
Date | Country | Currency | Event |
1 January 2021 | AUD | New Year | |
GPB | |||
EUR | |||
USD | |||
EUR | |||
CHF | |||
HKD | |||
CAD | |||
PLN | |||
EUR | |||
CNH | |||
JPY | |||
NZD | |||
1-2 January 2021 | RUB | New Year's holidays | |
NZD | |||
2 January 2021 | PLN | Day off | |
2 January 2021 | CHF | St. Berthold's Day | |
2-3 January 2021 | JPY | New Year's holidays | |
8 January 2021 | JPY | Day of majority | |
15 January 2021 | USD | Martin Luther King Day | |
26 January 2021 | AUD | Australia Day | |
6 February 2021 | NZD | Waitangi Day | |
11 February 2021 | JPY | Day of majority | |
12 February 2021 | JPY | Day off | |
15-21 February 2021 | CNH | New Year's holidays | |
16-19 February 2021 | HKD | Lunar New Year | |
19 February 2021 | USD | Presidential Day | |
19 February 2021 | CAD | Family Day | |
23 February 2021 | RUB | Defender of the Fatherland Day | |
1 March 2021 | ILS | Purim | |
8 March 2021 | RUB | Women's Day | |
21 March 2021 | JPY | Day of the Vernal Equinox | |
30 March 2021 | AUD | Good Friday | |
GPB | |||
EUR | |||
USD | |||
EUR | |||
CHF | |||
HKD | |||
CAD | |||
PLN | |||
EUR | |||
NZD | |||
2 April 2021 | AUD | Easter Monday | |
GPB | |||
EUR | |||
EUR | |||
CHF | |||
HKD | |||
PLN | |||
EUR | |||
NZD | |||
5 April 2021 | HKD | Qingming Festival | |
5-6 April 2021 | CNH | Qingming Festival | |
5-6 April 2021 | ILS | Pesach | |
18 April 2021 | ILS | Memorial Day | |
19 April 2021 | ILS | Independence Day | |
25 April 2021 | AUD | Veteran's Day | |
NZD | |||
29 April 2021 | JPY | Showa Day | |
30 April 2021 | JPY | Day off | |
30 April 2021 | NZD | Labor Day | |
1 May 2021 | CNH | Labor Day | |
RUB | |||
EUR | |||
EUR | |||
CHF | |||
HKD | |||
PLN | |||
EUR | |||
NZD | |||
3 May 2021 | PLN | Constitution Day | |
JPY | |||
4 May 2021 | JPY | Green Day | |
5 May 2021 | JPY | World Children's Day | |
7 May 2021 | JPY | May Bank cue day off | |
9 May 2021 | RUB | Victory Day | |
10 May 2021 | CHF | Ascension Day | |
20 May 2021 | ILS | Shavuot | |
21 May 2021 | CAD | Victoria Day | |
21 May 2021 | CHF | Spirit Day | |
EUR | |||
22 May 2021 | HKD | Buddha's Birthday | |
28 May 2021 | JPY | Spring Bank Weekend | |
28 May 2021 | USD | Memorial Day | |
31 January 2021 | PLN | Body and Blood Holiday of Christ | |
5 June 2021 | NZD | Queen's Birthday | |
11 June 2021 | AUD | Queen's Birthday | |
12 June 2021 | RUB | Day of Russia | |
18 June 2021 | HKD | Dragon Boat Festival | |
CNH | |||
2 July 2021 | HKD | Day of the creation of the special administrative district of Gogkong | |
2 July 2021 | CAD | Canada Day | |
3-4 July 2021 | USD | Independence Day | |
16 July 2021 | JPY | Day of the Sea | |
22 July 2021 | ILS | Fasting Day | |
1 August 2021 | CHF | National Day | |
6 August 2021 | CAD | Civil Festival | |
11 August 2021 | JPY | Day of the Mountains | |
15 August 2021 | PLN | Feast of the Assumption of the Virgin | |
27 August 2021 | JPY | Summer Banking Weekend | |
3 September 2021 | CAD | Labor Day | |
USD | |||
9-11 September 2021 | ILS | Rosh Hashanah | |
17 September 2021 | JPY | Day of Respect for the Elders | |
18 September 2021 | ILS | Judgment Day | |
19 September 2021 | ILS | Yom Kippur | |
23-24 September 2021 | ILS | Sukkot | |
23 September 2021 | JPY | Day sennoe equinoxes | |
24 September 2021 | JPY | Day off | |
24 September 2021 | CNH | Mid-Autumn Festival | |
25 September 2021 | HKD | Mid-Autumn Festival | |
30 September - 1 October 2021 | ILS | Simchat Torah | |
1 October 2021 | HKD | National Day | |
1-5 October 2021 | CNH | National Day | |
8 October 2021 | CAD | Thanksgiving | |
8 October 2021 | JPY | Physical Education Day | |
17 October 2021 | HKD | Double Nine Feast | |
22 October 2021 | NZD | Labor Day | |
1 November 2021 | PLN | All Saints Day | |
3 November 2021 | JPY | Culture Day | |
5 November 2021 | RUB | National Unity Day Thanksgiving Day | |
22-23 November 2021 | USD | Thanksgiving | |
23 November 2021 | JPY | Emperor's Birthday | |
23 December 2021 | JPY | Christmas Eve | |
23 December 2021 | JPY | Day off | |
24 December 2021 | AUD | Christmas | |
GPB | |||
EUR | |||
USD | |||
EUR | |||
HKD | |||
25 December 2021 | AUD | Boxing Day | |
GPB | |||
EUR | |||
USD | |||
EUR | |||
HKD | |||
CAD | |||
PLN | |||
EUR | |||
NZD | |||
26 December 2021 | AUD | New Year's Eve | |
GPB | |||
EUR | |||
EUR | |||
HKD | |||
CAD | |||
CHF | |||
31 December 2021 | AUD | Market Holidays | |
GPB | |||
EUR | |||
EUR | |||
HKD | |||
PLN | |||
CHF | |||
EUR | |||
CNH | |||
31 December 2021 | JPY |
You should hurry to open the account in order to receive the maximum privileges from a partnership with iTrade, for example: the bonus system and diverse ways of transfers on Deposit accounts